SE Bikes DJ Ripper HD 26"
Details
You definitely won't get the blues while riding this blue beauty! Those color-matched blues put the DJ Ripper HD over the top this year. The frame is modeled after the legendary PK Ripper, featuring Floval tubing and a looptail rear end. And you can't miss the tapered integrated head tube and super stiff bottom bracket yoke. The bike comes equipped with Manitou Circus Expert air compression forks that feature a 20mm thru-axle and an externally adjustable compression to lockout and rebound. For stopping power, the bike is equipped with Tektro hydraulic disc brakes. No doubt about it, the DJ Ripper HD is the most stylish and raddest dirt jumper in existence.
- 6061 aluminum frame with Floval tubing featuring a symmetrical looptail rear end and 1-1/8"-1.5" tapered integrated head tube
- Manitou Circus Expert air compression forks with 100mm travel, 1.5" tapered alloy steerer tube, 20mm thru axle, and external adjustable compression to lockout & rebound
- 6061 aluminum handlebars with 31.8mm clamp area
- Tektro hydraulic disc brakes with easy to adjust open system, dual piston, 160mm rotors
- SE 3-piece V-Ridge cranks with outboard bottom bracket and alloy SE chainring
- Authentic ODI Mushroom II grips with 45 Years of Radness SE donuts
- External bottom bracket
- Padded SE Pivotal seat
- Vee Tire Co Two Six DJ tires
- 29.5 pounds
A | Top Tube, Actual | 22.8" |
---|---|---|
B | Seat Tube, Center To Top | 12.8" |
C | Seat Tube Angle | 71° |
D | Head Tube Angle | 69° |
E | Chainstay Length | 15.4" |
F | Wheelbase | 41.6" |
G | Bottom Bracket Height | 13.2" |
H | Standover | 29.5" |
Suggested Rider Size | 5'3"+ (160cm+) | |
Stem | 40mm | |
Handlebar Width | 29" | |
Crank | 175mm | |
Wheel Size | 26" | |
Seat Post Diameter | 27.2mm |
Specs
Fork | Manitou Circus Expert, 100mm Travel, 1.5" Tapered Alloy Steerer Tube, Hexlock 20mm Thru Axle, ABS+ Externally Adjustable Compression to Lockout & Rebound, Alloy Stanchions, ACT Air, Internal Shim Stack High Speed Damping |
---|---|
Stem | Alloy Front Load, Light Weight Cutouts, 31.8mm Clamp, 40mm Reach |
Chain | KMC S1 |
Frame | 6061 Aluminum Floval Tubing, Symmetrical Looptail Rear End, 1-1/8"-1.5" Tapered Integrated Head Tube, Seatstays Wrap, Disc Brake Tabs, 73mm Euro Bottom Bracket, 135mm Spaced Dropouts |
Tires | Vee Tire Co Two Six DJ, 26 x 2.25" Front, 26 x 2.125" Rear |
Brakes | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
Saddle | SE Pivotal Seat w/ Padding |
Wheels | Alloy 32H, 20mm Thru Axle 110mm Sealed Front Hub, Nutted 135mmm Sealed Rear Hub, w/ 35mm Double-Wall Rims, 12T Cassette, Stainless Spokes |
Headset | Sealed 1-1/8"-1.5" Tapered, Integrated Headset |
Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 25T Alloy SE Racing Sprocket |
Seatpost | Pivotal Alloy, 27.2mm |
Handlebars | 6061 Aluminum, 29" x 2.5", 10° Backsweep, 1° Upsweep, 31.8mm Clamp Area |
Tape/Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ 45 Years of Radness SE Donuts |
Brake Levers | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
Accessories & Extras | Alloy Valve Caps, SE Chain Tensioners |
Pedals | Wellgo Low-profile Platform |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Shiny Blue / One Size / 26-inch | 785749216997 | 29221385126 |