SE Bikes Fast Ripper 29"
Details
The Fast Ripper sums up our legendary motto of "BMX Innovations." We took the Big Ripper and cranked it to ten with the addition of a SRAM GX 1x10 drivetrain and a Shimano Deore 10-speed cassette. New this year, the Tektro Auriga hydraulic disc brakes, water bottle mounts, and alloy 2-piece cranks really put this bike over the top. Add in the Freedom ThickSlick tires and it's clear that that your friends won't be able to catch up.
KEY FEATURES:
- 6061 aluminum floval tubing frame with the integrated head tube, looptail rear end, fixed dropouts, internal cable routing, and removable derailleur hanger
- Full Cr-Mo Landing Gear forks
- SE Racing forged alloy 2-piece cranks with 24mm hollow alloy spindle, external sealed bearing bottom bracket and alloy chainring
- SRAM GX 1x10 short-cage derailleur
- SRAM GX 1x10 Trigger shifter with exact actuation
- Sealed-bearing alloy hubs with deep-dish, double-wall rims and Shimano 11-32T 10-speed cassette
- Freedom ThickSlick Comp 29" x 2.10" tires
- Tektro Auriga hydraulic disc brakes with easy-to-adjust open system, dual piston, 160mm rotors
- SE Lightning Flyer seat with bottle opener
- 31 pounds
Suggested Rider Size: 5'5"+ (165cm+)
A | Top Tube, Actual | 23.6" |
---|---|---|
B | Seat Tube, Center To Top | 16.9" |
C | Seat Tube Angle | 71° |
D | Head Tube Angle | 71° |
E | Chainstay Length | 18" |
F | Wheelbase | 43.3" |
G | Bottom Bracket Height | 12.1" |
H | Standover | 30.6" |
Suggested Rider Size | 5'5"+ (165cm+) | |
Stem | 55mm | |
Handlebar Width | 31" | |
Crank | 175mm | |
Wheel Size | 29" | |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, Water Bottle Mounts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
---|---|
Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
Wheels | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-32T 10-speed Cassette, Stainless Spokes |
Tires | Freedom ThickSlick Comp, 29" x 2.10" Front & Rear |
Crankset | SE Racing 175mm Forged Alloy 2-pc Cranks, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 32T CNC Narrow/Wide Alloy Chainring |
Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
Rear Derailleur | SRAM GX 1x10, Short Cage |
Cassette/Freewheel | Shimano Deore CS-HG500, 10-speed, 11-32T |
Chain | KMC X10-EL |
Brakes | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
Brake Levers | Tektro Auriga, 2-Finger Alloy, Front & Rear |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
Stem | Retro Alloy Top-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
Headset | FSA Orbit CE, Sealed 1-1/8" Integrated |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Saddle | Lightning Flyer Seat w/ Custom SE Bottle Opener Brace |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Accessories & Extras | Alloy Valve Caps, Water Bottle Mounts |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
High Polish / One Size | 785749238104 | 29231314929 |