SE Bikes So Cal Flyer 24"
Details
When we say that "we've been here for years", we're not kidding. This is the 15th year in a row that the So Cal Flyer has been in the SE lineup. The frame features stiff Floval tubing, an internal headset, sealed bearing mid-bottom bracket, and wide rear stays. The parts package boasts 24" x 2.4" Bozack tires, double-wall rims, Raise It Up! seat, and SE nylon fiber pedals. When you're ready to raise it up past 12 o'clock, the So Cal Flyer is the bike you need!
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid-bottom bracket, and SE Wave dropouts
- Double-wall rims with alloy hubs
- SE Bozack 24" x 2.4" tires
- So Cal Flyer seat with super grippy top cover
- SE Bike Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 28.3 pounds
A | Top Tube, Actual | 21.3" |
---|---|---|
B | Seat Tube, Center To Top | 12.5" |
C | Seat Tube Angle | 72° |
D | Head Tube Angle | 73.5° |
E | Chainstay Length | 16.25" |
F | Wheelbase | 39.5" |
G | Bottom Bracket Height | 12.4" |
H | Standover | 26.4" |
Stem | 55mm | |
Handlebar Width | 28" | |
Crank | 180mm | |
Wheel Size | 24" | |
Seat Post Diameter | 27.2mm |
Specs
Pedals | SE Nylon Fiber Platform |
---|---|
Fork | Landing Gear |
Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
Chain | KMC S1 |
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
Brakes | Promax V-Brake |
Saddle | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
Wheels | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
Headset | FSA Internal, No.10, 1-1/8" |
Crankset | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Handlebars | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Brake Levers | Promax 2-Finger Alloy |
Accessories & Extras | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Peaceful / 24-inch | 785749216737 | 29221141924 |